主要針對(duì)冷庫應(yīng)用而設(shè)計(jì)的,采用艾默生渦旋或丹佛斯渦旋壓縮機(jī)??照{(diào)型式的機(jī)箱,低噪音風(fēng)機(jī)。中溫(MLZ或ZB):2-7HP;低溫(ZSI):2-7HP帶噴液。
貨號(hào):
ZB系列中溫箱式機(jī)組(空調(diào)款)訂購(gòu) (最小量):
1付款:
出廠價(jià)原產(chǎn)地:
中國(guó)(廣州)顏色:
白色發(fā)貨港口:
廣州發(fā)貨周期:
15-25天產(chǎn)品概述:
1、該系列產(chǎn)品主要針對(duì)冷庫應(yīng)用而開發(fā)的
1、機(jī)組采用丹佛斯或愛默生定頻渦旋壓縮機(jī);
2、采用空調(diào)型式的機(jī)箱,配備6極低轉(zhuǎn)速低噪音風(fēng)機(jī),非常適合于居民區(qū)安裝;
3、可滿足R404A、R507A、R22等制冷劑使用
3.1.2中溫機(jī)組 Medium Temp. Unit
1)制冷劑 Refrigerant R22
機(jī)組型號(hào)Model | GU02ME | GU03ME | GU04ME | GU05ME | GU06ME | GU07ME | ||
電源Power Supply | 3P/380V/50Hz | |||||||
適用溫度Apply Temp. | -5℃~5℃ | |||||||
壓縮機(jī) Comp. | 型號(hào)Model | ZB15KQ | ZB21KQ | ZB29KQ | ZB38KQ | ZB45KQ | ZB48KQ | |
最大電流Max.I(A) | 6.0 | 8.0 | 11.0 | 13.5 | 16.1 | 17.0 | ||
冷量/功率 Capacity/ Power(KW) | 蒸發(fā)Evap. | -5℃ | 4.0/1.6 | 5.7/2.3 | 7.7/2.9 | 9.6/3.7 | 11.7/4.3 | 12.8/4.7 |
-8℃ | 3.6/1.5 | 5.2/2.2 | 6.9/2.8 | 8.6/3.6 | 10.5/4.2 | 11.5/4.6 | ||
-10℃ | 3.3/1.5 | 4.8/2.2 | 6.5/2.8 | 8.0/3.5 | 9.8/4.1 | 10.8/4.5 | ||
風(fēng)機(jī) Fan | 電壓Voltage(V) | 1P/220V/50HZ | ||||||
電流Current(A) | 0.68 | 0.68 | 0.68 | 1.36 | 1.36 | 1.36 | ||
功率Power(W) | 120 | 120 | 120 | 120×2 | 120×2 | 120×2 | ||
轉(zhuǎn)速Rev.(r/min) | 820 | 820 | 820 | 820 | 820 | 820 | ||
吸氣接口Suction Line(mm) | φ19 | φ19 | φ19 | φ19 | φ19 | φ19 | ||
供液接口Liquid Line(mm) | φ12.7 | φ12.7 | φ12.7 | φ12.7 | φ12.7 | φ12.7 | ||
重量Weight (kg) | 63 | 71 | 80 | 98 | 105 | 105 | ||
噪音Noise dBA(1米聲壓級(jí)) | 60 | 60 | 60 | 61 | 61 | 61 | ||
尺寸圖Dimension Drawing | A | A | A | B | B | B |
2)制冷劑 Refrigerant R404A/R507A
機(jī)組型號(hào)Model | GU02MYE | GU03MYE | GU04MYE | GU05MYE | GU06MYE | GU07MYE | ||
電源Power Supply | 3P/380V/50Hz | |||||||
適用溫度Apply Temp. | -15℃~5℃ | |||||||
壓縮機(jī) Comp. | 型號(hào)Model | ZB15KQE | ZB21KQE | ZB29KQE | ZB38KQE | ZB45KQE | ZB48KQE | |
最大電流Max.I(A) | 6.0 | 8.0 | 11.0 | 13.5 | 16.1 | 17.0 | ||
冷量/功率 Capacity/ Power(KW) | 蒸發(fā) Evap. | -5℃ | 3.7/1.8 | 5.6/2.6 | 7.6/3.4 | 9.6/4.3 | 11.3/4.9 | 12.4/5.3 |
-8℃ | 3.4/1.8 | 5.1/2.5 | 6.9/3.3 | 8.7/4.2 | 10.2/4.8 | 11.2/5.2 | ||
-10℃ | 3.2/1.8 | 4.8/2.5 | 6.5/3.3 | 8.2/4.1 | 9.6/4.6 | 10.6/5.1 | ||
-15℃ | 2.6/1.8 | 4.0/2.4 | 5.4/3.2 | 6.8/4.0 | 7.9/4.5 | 8.7/5.0 | ||
-20℃ | 2.1/1.8 | 3.2/2.3 | 4.4/3.1 | 5.5/3.9 | 6.5/4.4 | 7.1/4.9 | ||
風(fēng)機(jī) Fan | 電壓Voltage(V) | 1P/220V/50HZ | ||||||
電流Current(A) | 0.68 | 0.68 | 0.68 | 1.36 | 1.36 | 1.36 | ||
功率Power(W) | 120 | 120 | 120 | 120×2 | 120×2 | 120×2 | ||
轉(zhuǎn)速Rev.(r/min) | 820 | 820 | 820 | 820 | 820 | 820 | ||
吸氣接口Suction Line(mm) | φ19 | φ19 | φ19 | φ19 | φ19 | φ19 | ||
供液接口Liquid Line(mm) | φ12.7 | φ12.7 | φ12.7 | φ12.7 | φ12.7 | φ12.7 | ||
重量Weight (kg) | 63 | 71 | 80 | 98 | 105 | 105 | ||
噪音Noise dBA(1米聲壓級(jí)) | 60 | 60 | 60 | 61 | 61 | 61 | ||
尺寸圖Dimension Drawing | A | A | A | B | B | B |
標(biāo)準(zhǔn)設(shè)計(jì):環(huán)境溫度32℃。Design condition,ambient 32 degree.
相關(guān)的標(biāo)簽 :